CHERRY MX2A SPEED SILVER
Fast and direct
The MX BLACK CLEAR-TOP is a re release of the community favorite "MX Nixie" which was manufactured for Nixdorf Computer AG in the 80s. In addition to the milky top housing, the switch is characterized by a linear switching characteristic, a golden spring and a slightly increased actuation force. The MX BLACK CLEAR-TOP is also available as pre-lubed version. This makes the switch suitable for retro fans, frequent typists, gamers and users who value linear switching characteristics as well as good acoustics.
The MX BLACK CLEAR-TOP is a re release of the community favorite "MX Nixie" which was manufactured for Nixdorf Computer AG in the 80s. In addition to the milky top housing, the switch is characterized by a linear switching characteristic, a golden spring and a slightly increased actuation force. The MX BLACK CLEAR-TOP is also available as pre-lubed version. This makes the switch suitable for retro fans, frequent typists, gamers and users who value linear switching characteristics as well as good acoustics.
| CHERRY MX Switch | How does it type? | Switch characteristics | Keystrokes |
|---|---|---|---|
| MX BLACK | powerful and direct | linear (no click) | > 100 mil. |
| MX BLACK CLEAR TOP | powerful, direct and retro | linear (no click) | > 50 mil. |
| MX BLOSSOM | featherlight and direct | linear (no click) | > 100 mil. |
| MX BLUE | powerful and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX BROWN | targeted and noticeable | tactile (no click) | > 100 mil. |
| MX CLEAR | focused, powerful and noticeable | tactile (no click) | > 50 mil. |
| MX ERGO CLEAR | targeted, smooth and noticeable | tactile (no click) | > 50 mil. |
| MX FALCON | heavy-tactile - heavy-satisfying | tactile (no click) | > 50 mil. |
| MX GREEN | loud, robust and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX GREY | purposeful, robust and noticeable | tactile (no click) | > 50 mil. |
| MX HONEY | tactile and silent | tactile (no click) | > 50 mil. |
| MX NORTHERN LIGHT | ultra-Smooth and silent | linear (no click) | > 50 mil. |
| MX PURPLE | reactive and tactile | tactile (no click) | > 50 mil. |
| MX RED | smooth-running and directly | linear (no click) | > 100 mil. |
| MX SILENT BLACK | powerful and quiet | linear (no click + quiet) | > 50 mil. |
| MX SILENT RED | smooth-running and quiet | linear (no click + quiet) | > 50 mil. |
| MX SPEED SILVER | fast and direct | linear (no click) | > 100 mil. |
| MX LOW PROFILE RED | quick-witted, smooth and direct | linear (no click) | > 100 mil. |
| MX LOW PROFILE SPEED | quick-witted, fast and direct | linear (no click) | > 100 mil. |
| MX ULP CLICK | ultra-low profile, clicky and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX ULP TACTILE | ultra-low profile, focused and noticeable | tactile (no click) | > 50 mil. |
| Plunger colour | black |
|---|---|
| Actuation characteristic | linear |
| Actuation force | 63,5 cN |
| Initial force | 30 cN |
| Final force | 110 cN |
| Pre-Travel | 2 mm |
| Actuator travel | 4 mm |
| Contact system | MX Gold Crosspoint |
